Welcome to CHINA CONSTRUCTION MACHINERY ASSOCIATION
A Summary of the Completion of Fixed Asset Investments in China From January to May
2017-07-14
According to public data, during January to May 2017, a total of RMB 700.3 billion investments on highway and waterway construction have been completed all over the county with a year-on-year growth of 127.8%. Investments totaling about RMB 649.2 billion on highway construction have been completed, increased by 132.7% year on year; investments totaling RMB 21.3 billion on inland river construction have been completed, increased by 108.2% year on year; the construction of coastal completed a total investment of about RMB 20.2 billion, increased by 82.5% year on year; investments totaling 9.6 billion on other constructions have been completed, increased by 67.2% year on year.
Western Region
During January to May 2017, a total of RMB 328.3 billion investments on highway and waterway construction have been completed in Western Region with a year-on-year growth of 125.1%. Investments totaling about RMB 320.7 billion on highway construction have been completed, increased by 129.5% year on year; investments totaling RMB 5.5 billion on inland river construction have been completed, increased by 101.8% year on year; the construction of coastal completed a total investment of about RMB 3.9 billion, increased by 52.1% year on year; investments totaling 1.7 billion on other constructions have been completed, increased by 19.6% year on year.
Eastern Region
During January to May 2017, a total of RMB 232.9 billion investments on highway and waterway construction have been completed in Eastern Region with a year-on-year growth of 134.8%. Investments totaling about RMB 201.2 billion on highway construction have been completed, increased by 145.7% year on year; investments totaling RMB 8.8 billion on inland river construction have been completed, increased by 108.2% year on year; the construction of coastal completed a total investment of about RMB 19.8 billion, increased by 83.4% year on year; investments totaling 3.1 billion on other constructions have been completed, increased by 111.3% year on year.
Central Region
During January to May 2017, a total of RMB 139.1 billion investments on highway and waterway construction have been completed in Central Region with a year-on-year growth of 123.5%. Investments totaling about RMB127.2 billion on highway construction have been completed, increased by 122.9% year on year; investments totaling RMB 7.03 on inland river construction have been completed, increased by 113.9% year on year; investments totaling 4.83 billion on other constructions have been completed, increased by 165% year on year.
January to May 2017 Shown in RMB (million) | |||||||||||
Region | Provinces | Investments in Total | Increase (year on year) | Road | Increase (year on year) | Inland river | Increase (year on year) | Costal | Increase (year on year) | Others | Increase (year on year) |
China Western | Yunnan | 72700 | 135.70% | 72300 | 135.50% | 370 | 201.70% | 0 | 0 | 15.88 | 86.50% |
Guizhou | 61000 | 116% | 60000 | 117.90% | 920 | 62.80% | 0 | 0 | 130 | 44.40% | |
Sichuan | 49400 | 111.40% | 46300 | 110.90% | 2200 | 106.30% | 0 | 0 | 870 | 181.80% | |
Xinjiang | 22500 | 442.80% | 22500 | 442.80% | 0 | 0 | 0 | 0 | 0 | 0 | |
Chongqing | 21400 | 153.30% | 19900 | 158.80% | 1300 | 121.30% | 0 | 0 | 120 | 39.60% | |
Gansu | 19300 | 108.40% | 19000 | 124.10% | 8.17 | 0% | 0 | 0 | 370 | 14.40% | |
Qinghai | 16000 | 120.20% | 16000 | 125.10% | 1.24 | 30.40% | 0 | 0 | 0 | 0 | |
Shaanxi | 14600 | 126.90% | 14500 | 127% | 31.61 | 114.50% | 0 | 0 | 14.99 | 93.40% | |
Tibet | 8500 | 107.10% | 8500 | 107.20% | 0 | 0 | 0 | 0 | 4.27 | 40.40% | |
Ningxia | 5230 | 77.90% | 5220 | 79.90% | 11.06 | 7.20% | 0 | 0 | 0 | 0 | |
China Eastern | Zhejiang | 57200 | 142.60% | 52200 | 149.10% | 1830 | 139.20% | 3220 | 95.90% | 0.08 | 0% |
Guangdong | 46300 | 163.20% | 41900 | 168.90% | 1390 | 153.50% | 2910 | 113.10% | 58.01 | 100.90% | |
Fujian | 36400 | 104.30% | 31900 | 104.10% | 140 | 66.50% | 4330 | 110% | 45.92 | 35.80% | |
Jiangsu | 28300 | 116.30% | 22500 | 131.10% | 4020 | 88% | 1770 | 68.40% | 4.5 | 121.60% | |
Shandong | 26400 | 221.40% | 21600 | 254.50% | 620 | 255.70% | 4210 | 133.40% | 0.4 | 0.80% | |
Hebei | 14400 | 127.30% | 12050 | 149.60% | 1030 | 68.40% | 0 | 0 | 1340 | 76% | |
Shanghai | 7940 | 132.60% | 5160 | 131.30% | 760 | 88.60% | 430 | 45.70% | 1600 | 0% | |
Hainan | 5500 | 98.30% | 5140 | 100.90% | 310 | 69.50% | 0 | 0 | 43.8 | 91% | |
Beijing | 4870 | 376.10% | 4870 | 376.10% | 0 | 0 | 0 | 0 | 0 | 0 | |
Liaoning | 4360 | 79.20% | 3100 | 121.90% | 0 | 0 | 1250 | 42.40% | 0 | 0 | |
Tianjin | 1110 | 33.30% | 770 | 72.60% | 0 | 0 | 330 | 14.70% | 5.17 | 156.70% | |
China Central | Hubei | 37900 | 104.50% | 30600 | 100.20% | 3020 | 95.90% | 0 | 0 | 4460 | 161% |
Anhui | 29900 | 116.40% | 28400 | 116.10% | 1460 | 123.40% | 0 | 0 | 49.6 | 132.10% | |
Guangxi | 25800 | 121.60% | 24700 | 124.20% | 590 | 164.10% | 0 | 0 | 160 | 67% | |
Hunan | 25000 | 212.40% | 23800 | 219% | 1110 | 134.10% | 0 | 0 | 48.26 | 92.70% | |
Henan | 24200 | 134.10% | 22900 | 131.90% | 1020 | 168.30% | 0 | 0 | 260 | 423.90% | |
Jiangxi | 13300 | 111.80% | 12870 | 112.20% | 390 | 101.40% | 0 | 0 | 0 | 0 | |
Inner Mongolia | 11600 | 81.60% | 11600 | 114.80% | 0 | 0 | 0 | 0 | 0 | 0 | |
Shanxi | 3900 | 93.30% | 3900 | 93.30% | 0 | 0 | 0 | 0 | 0 | 0 | |
Jilin | 3200 | 97.20% | 3200 | 97.20% | 0 | 0 | 0 | 0 | 0 | 0 | |
Heilongjiang | 1700 | 116.60% | 1670 | 115.50% | 21 | 161.50% | 0 | 0 |
13.68 | 316.70% |
CHINA CONSTRUCTION MACHINERY ASSOCIATION
Tel:+86-10-68515521
Email:info@cncma.org
Add:Building3, No.11th Yard, Tianhua North Street, Beijing Economic&Technological Developing Area, Beijing, China 100176